
Qualification. ODI
Scotland
321/6 : 111/2 (17.2)
USA
Shayan Jahangir | 1 - 20 |
Monank Patel | 2 - 81 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smit Patel | 69 | 52 | 12 | 1 | 132.69 |
Shayan Jahangir | 4 | 7 | 1 | 0 | 57.14 |
Monank Patel | 12 | 15 | 1 | 0 | 80.00 |
Saiteja Mukkamalla | 23 | 30 | 2 | 1 | 76.67 |
Milind Kumar | 0 | 0 | 0 | 0 | 0.00 |
Shehan Jayasuriya | 0 | 0 | 0 | 0 | 0.00 |
Shubham Ranjane | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Mohsin | 0 | 0 | 0 | 0 | 0.00 |
Jasdeep Singh | 0 | 0 | 0 | 0 | 0.00 |
Harmeet Singh | 0 | 0 | 0 | 0 | 0.00 |
Saurabh Netravalkar | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 3 | ||||
Total | 111 |
4 runs 108/2 | 17 |
8 runs 104/2 | 16 |
2 runs 96/2 | 15 |
5 runs 94/2 | 14 |
3 runs 89/2 | 13 |
6 runs 86/2 | 12 |
7 runs 80/1 | 11 |
10 runs 73/1 | 10 |
7 runs 63/1 | 9 |
6 runs 56/1 | 8 |
12 runs 50/1 | 7 |
4 runs 38/1 | 6 |
8 runs 34/1 | 5 |
5 runs 26/1 | 4 |
6 runs 21/1 | 3 |
5 runs 15/0 | 2 |
10 runs 10/0 | 1 |
Quick events
1xBet: Bet on Your National Team
Popular events and sports news
main
Helpful links
Select language