
Great Britain. Test Match
Somerset County
100/3 (36.5) : 0/0
Nottinghamshire County
innings 1
100/3
0/0
Tom Kohler-Cadmore | 1 - 7 |
Tom Lammonby | 2 - 14 |
Joshua F Thomas | 3 - 66 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Kohler-Cadmore | 4 | 12 | 0 | 0 | 33.33 |
Joshua F Thomas | 40 | 84 | 7 | 0 | 47.62 |
Tom Lammonby | 3 | 17 | 0 | 0 | 17.65 |
James Rew | 39 | 71 | 4 | 0 | 54.93 |
Tom Abell | 11 | 37 | 0 | 0 | 29.73 |
Lewis Goldsworthy | 0 | 0 | 0 | 0 | 0.00 |
Migael Pretorius | 0 | 0 | 0 | 0 | 0.00 |
Craig Overton | 0 | 0 | 0 | 0 | 0.00 |
Jack Leach | 0 | 0 | 0 | 0 | 0.00 |
Jake Ball | 0 | 0 | 0 | 0 | 0.00 |
Alfie Richard James Ogborne | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 3 | ||||
Total | 100 |
2 runs 99/3 | 36 |
8 runs 97/3 | 35 |
4 runs 89/3 | 34 |
5 runs 85/3 | 33 |
2 runs 80/3 | 32 |
0 runs 78/3 | 31 |
4 runs 78/3 | 30 |
3 runs 74/3 | 29 |
0 runs 71/3 | 28 |
1 runs 71/3 | 27 |
4 runs 70/3 | 26 |
1 runs 66/3 | 25 |
0 runs 65/2 | 24 |
7 runs 65/2 | 23 |
3 runs 58/2 | 22 |
2 runs 55/2 | 21 |
3 runs 53/2 | 20 |
5 runs 50/2 | 19 |
4 runs 45/2 | 18 |
2 runs 41/2 | 17 |
5 runs 39/2 | 16 |
1 runs 34/2 | 15 |
4 runs 33/2 | 14 |
9 runs 29/2 | 13 |
4 runs 20/2 | 12 |
2 runs 16/2 | 11 |
0 runs 14/2 | 10 |
3 runs 14/1 | 9 |
4 runs 11/1 | 8 |
0 runs 7/1 | 7 |
0 runs 7/1 | 6 |
2 runs 7/1 | 5 |
2 runs 5/0 | 4 |
2 runs 3/0 | 3 |
0 runs 1/0 | 2 |
1 runs 1/0 | 1 |
Quick events