
South Africa. ODI
Eastern Cape Linyathi
0/0 : 157/4
South Western Districts
Ruan Terblanche | 1 - 0 |
Kyle Jacobs | 2 - 28 |
Yaseen Valli | 3 - 78 |
George Van Heerden | 4 - 107 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ruan Terblanche | 0 | 6 | 0 | 0 | 0.00 |
Yaseen Valli | 32 | 45 | 2 | 1 | 71.11 |
Kyle Jacobs | 12 | 28 | 1 | 0 | 42.86 |
George Van Heerden | 40 | 56 | 3 | 1 | 71.43 |
Pheku Moletsane | 44 | 44 | 5 | 0 | 100.00 |
Heath Richards | 22 | 28 | 2 | 0 | 78.57 |
Bennie Hansen | 0 | 0 | 0 | 0 | 0.00 |
Liam Alder | 0 | 0 | 0 | 0 | 0.00 |
Jade Richter | 0 | 0 | 0 | 0 | 0.00 |
Banele Cele | 0 | 0 | 0 | 0 | 0.00 |
Sintu Majeza | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 6 | ||||
Total | 156 |
0 runs 0/1 | 1 |
9 runs 9/1 | 2 |
0 runs 9/1 | 3 |
2 runs 11/1 | 4 |
5 runs 16/1 | 5 |
4 runs 20/1 | 6 |
2 runs 22/1 | 7 |
5 runs 27/1 | 8 |
1 runs 28/2 | 9 |
1 runs 29/2 | 10 |
3 runs 32/2 | 11 |
7 runs 39/2 | 12 |
8 runs 47/2 | 13 |
5 runs 52/2 | 14 |
3 runs 55/2 | 15 |
7 runs 62/2 | 16 |
11 runs 73/2 | 17 |
4 runs 77/2 | 18 |
3 runs 80/3 | 19 |
3 runs 83/3 | 20 |
8 runs 91/3 | 21 |
3 runs 94/3 | 22 |
1 runs 95/3 | 23 |
2 runs 97/3 | 24 |
7 runs 104/3 | 25 |
4 runs 108/4 | 26 |
2 runs 110/4 | 27 |
2 runs 112/4 | 28 |
6 runs 118/4 | 29 |
10 runs 128/4 | 30 |
8 runs 136/4 | 31 |
10 runs 146/4 | 32 |
6 runs 152/4 | 33 |
Regular time