
India. T20
Sahgal CC
109/9 (19.3) : 0/0
Indian Air Force
Mohammed Sultan Ansari | 1 - 18 |
Rajesh Sharma | 2 - 24 |
Gaurav Kumar | 3 - 45 |
Kunal Upadhayay | 4 - 48 |
Ankit Dabas | 5 - 49 |
Shivam Sharma | 6 - 77 |
Dinesh | 7 - 88 |
Yashveer Nagar | 8 - 88 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rajesh Sharma | 17 | 14 | 3 | 0 | 121.43 |
Mohammed Sultan Ansari | 2 | 7 | 0 | 0 | 28.57 |
Gaurav Kumar | 10 | 20 | 1 | 0 | 50.00 |
Shivam Sharma | 19 | 28 | 1 | 0 | 67.86 |
Kunal Upadhayay | 1 | 2 | 0 | 0 | 50.00 |
Ankit Dabas | 1 | 5 | 0 | 0 | 20.00 |
Amrit Lubana | 44 | 28 | 5 | 2 | 157.14 |
Dinesh | 1 | 4 | 0 | 0 | 25.00 |
Yashveer Nagar | 0 | 3 | 0 | 0 | 0.00 |
Sampark Gupta | 8 | 6 | 1 | 0 | 133.33 |
Ajit | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 6 | ||||
Total | 109 |
9 runs 9/0 | 1 |
4 runs 13/0 | 2 |
5 runs 18/0 | 3 |
4 runs 22/1 | 4 |
2 runs 24/2 | 5 |
1 runs 25/2 | 6 |
1 runs 26/2 | 7 |
9 runs 35/2 | 8 |
5 runs 40/2 | 9 |
7 runs 47/3 | 10 |
2 runs 49/4 | 11 |
7 runs 56/5 | 12 |
3 runs 59/5 | 13 |
4 runs 63/5 | 14 |
14 runs 77/5 | 15 |
6 runs 83/6 | 16 |
5 runs 88/8 | 17 |
6 runs 94/8 | 18 |
10 runs 104/8 | 19 |
Regular time