
ODI
New Zealand (Women)
206/4 (33.4) : 346/6
South Africa (Women)
Suzie Bates | 1 - 21 |
Georgia Plimmer | 2 - 73 |
Maddy Green | 3 - 101 |
Brooke Halliday | 4 - 130 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Suzie Bates | 8 | 18 | 0 | 0 | 44.44 |
Georgia Plimmer | 23 | 33 | 3 | 0 | 69.70 |
Amelia Charlotte Kerr | 98 | 88 | 13 | 0 | 111.36 |
Maddy Green | 13 | 20 | 1 | 0 | 65.00 |
Brooke Halliday | 14 | 13 | 2 | 0 | 107.69 |
Izzy Gaze | 42 | 30 | 7 | 0 | 140.00 |
Izzy Sharp | 0 | 0 | 0 | 0 | 0.00 |
Jess Kerr | 0 | 0 | 0 | 0 | 0.00 |
Kayley Knight | 0 | 0 | 0 | 0 | 0.00 |
Rosemary Mair | 0 | 0 | 0 | 0 | 0.00 |
Breearne Illing | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 8 | ||||
Total | 206 |
17 runs 202/4 | 33 |
8 runs 185/4 | 32 |
4 runs 177/4 | 31 |
6 runs 173/4 | 30 |
11 runs 167/4 | 29 |
4 runs 156/4 | 28 |
7 runs 152/4 | 27 |
9 runs 145/4 | 26 |
6 runs 136/4 | 25 |
13 runs 130/3 | 24 |
8 runs 117/3 | 23 |
8 runs 109/3 | 22 |
7 runs 101/2 | 21 |
4 runs 94/2 | 20 |
4 runs 90/2 | 19 |
3 runs 86/2 | 18 |
5 runs 83/2 | 17 |
6 runs 78/2 | 16 |
4 runs 72/1 | 15 |
6 runs 68/1 | 14 |
1 runs 62/1 | 13 |
8 runs 61/1 | 12 |
7 runs 53/1 | 11 |
4 runs 46/1 | 10 |
6 runs 42/1 | 9 |
4 runs 36/1 | 8 |
5 runs 32/1 | 7 |
5 runs 27/1 | 6 |
3 runs 22/1 | 5 |
7 runs 19/0 | 4 |
2 runs 12/0 | 3 |
8 runs 10/0 | 2 |
2 runs 2/0 | 1 |
Quick events