
New Zealand. Test Match
Auckland Aces
142/4 (31.2) : 0/0
Northern Districts
innings 1
142/4
0/0
Dale Phillips | 1 - 5 |
Harrish Kannan | 2 - 12 |
Bevon Jacobs | 3 - 12 |
Cameron Dean Fletcher | 4 - 74 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dale Phillips | 5 | 7 | 1 | 0 | 71.43 |
Sean Solia | 56 | 104 | 8 | 0 | 53.85 |
Harrish Kannan | 1 | 11 | 0 | 0 | 9.09 |
Bevon Jacobs | 0 | 1 | 0 | 0 | 0.00 |
Cameron Dean Fletcher | 27 | 37 | 6 | 0 | 72.97 |
Lachlan Stackpole | 36 | 31 | 5 | 1 | 116.13 |
Simon Keene | 0 | 0 | 0 | 0 | 0.00 |
Ryan Harrison | 0 | 0 | 0 | 0 | 0.00 |
Adithya Ashok | 0 | 0 | 0 | 0 | 0.00 |
Rohit Gulati | 0 | 0 | 0 | 0 | 0.00 |
Benjamin Lister | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 17 | ||||
Total | 142 |
5 runs 5/0 | 1 |
5 runs 10/1 | 2 |
2 runs 12/1 | 3 |
0 runs 12/1 | 4 |
0 runs 12/3 | 5 |
5 runs 17/3 | 6 |
0 runs 17/3 | 7 |
2 runs 19/3 | 8 |
5 runs 24/3 | 9 |
15 runs 39/3 | 10 |
5 runs 44/3 | 11 |
2 runs 46/3 | 12 |
1 runs 47/3 | 13 |
5 runs 52/3 | 14 |
5 runs 57/3 | 15 |
0 runs 57/3 | 16 |
9 runs 66/3 | 17 |
1 runs 67/3 | 18 |
1 runs 68/3 | 19 |
1 runs 69/3 | 20 |
9 runs 78/4 | 21 |
5 runs 83/4 | 22 |
8 runs 91/4 | 23 |
1 runs 92/4 | 24 |
16 runs 108/4 | 25 |
14 runs 122/4 | 26 |
1 runs 123/4 | 27 |
4 runs 127/4 | 28 |
8 runs 135/4 | 29 |
3 runs 138/4 | 30 |
1 runs 139/4 | 31 |
Regular time